Eliminate The Grind, Scale Your Edge.
Walk through the real BetWork Admin interface. See how an originator fills a template, uploads plays, distributes via Telegram, grades outcomes, and settles — all from one dashboard.
Walk through the real BetWork Admin interface. See how an originator fills a template, uploads plays, distributes via Telegram, grades outcomes, and settles — all from one dashboard.
Upload a completed template and distribute plays to the players in the selected upload group.
💡 Tip: To assign players to groups, go to Players → click Edit on a player → check the groups you want them in → click Save.
Drag & drop your completed Excel file here, or click to browse.
Players checked for this group on the Players page will appear here.
| Username | Alias (AKA) |
|---|---|
| beardy71 | beardy |
| mikethemover | Mike M. |
| acerunner_ | Ace |
| quietmoney99 | QM |
| Timestamp | Upload Group | File size | Status | Download |
|---|---|---|---|---|
| 2/15/2026 11:42 AM | Group 1 — Main | 4.2 KB | ✅ Delivered | 📥 Download |
| 2/14/2026 6:30 PM | Group 1 — Main | 3.8 KB | ✅ Delivered | 📥 Download |
Use this template to distribute your bets. Supports both single bets and parlays in one file.
Single bets: One row per bet | Parlays: Separate legs with / (slash)
Telegram Mini-App — beardy71's phone
How the mini-app works:
1. Player gets a Telegram notification with a link to the mini-app.
2. Each play appears as a card with league, team, spread, and odds.
3. Player taps Confirm Bet Details — a form opens to enter the amount, spread, odds, and book they actually got.
4. Or taps ✗ No Bet to decline.
5. After confirming, the card shows a ✓ Bet Placed badge with a 5-minute revision window.
6. Everything flows into the ledger automatically.
| Player | Status | Total |
|---|---|---|
| beardy71 | 3/3 Placed | $275 |
| mikethemover | 3/3 Placed | $275 |
| acerunner_ | 2/3 Placed | $175 |
| quietmoney99 | 3/3 Placed | $275 |
Grade plays that have been sent out. Disputed bets will appear here for regrading.
| Date Sent | Play Distributed | Play (Bet Placed) | Players | Result | Action |
|---|---|---|---|---|---|
| 2/15/2026 11:42 AM | NFL — Chiefs -3.5 | NFL — Chiefs -3 -110 | 4 players $400 total |
||
| 2/15/2026 11:42 AM | NFL — Bills ML | NFL — Bills ML +135 | 4 players $300 total |
||
| 2/15/2026 11:42 AM | NFL — Packers +7 | NFL — Packers +7 -105 | 4 players $400 total |
Complete betting history and earnings.
| Ref | Date | Play Distributed | Bet | Book | Amount | Odds | Result | Profit | Split | Net to Me | Owed to Me | Slip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 021526- XUUEEF | 2/15/26 | NFL Chiefs -3.5 | NFL Chiefs -3 | — | $100 | -110 | WIN | +$90.91 | 62% | +$34.55 | $34.55 | Request |
| 021526- WUUEEF | 2/15/26 | NFL Bills ML | NFL Bills ML | — | $75 | +140 | LOSS | -$75.00 | 62% | -$28.50 | $6.05 | Request |
| 021526- UUUEEF | 2/15/26 | NFL Packers +7 | NFL Packers +7 | — | $100 | -105 | WIN | +$95.24 | 62% | +$36.19 | $42.24 | Request |
Players upload photos of their bet slips from the mini-app. AI automatically verifies the team, amount, odds, spread, book, and date match what was reported.
Player uploads a bet slip photo:
AI analyzes and scores the match:
Why it matters: Trust, verified. No more guessing whether a player actually placed the bet they reported. AI reads the slip image and scores each field against what the player entered. Low scores get flagged automatically.
Find and connect with players looking for originators. Filter by country, currency, account type, funding, and unit size.
| Rank | Player | Bets | Accepted | Win % | P/L | ROI | Avg Bet |
|---|---|---|---|---|---|---|---|
| 1 | beardy71 | 62 | 98% | 64% | +$1,430 | +18.2% | $128 |
| 2 | mikethemover | 58 | 92% | 59% | +$1,120 | +14.8% | $132 |
| 3 | quietmoney99 | 55 | 87% | 57% | +$940 | +11.6% | $148 |
| 4 | acerunner_ | 45 | 78% | 52% | +$720 | +8.4% | $155 |
Fill the Excel template with your plays. Drop it in. Plays hit your players' Telegram mini-app. They respond with what they placed. Grade with one click. Settlement requests are automatic. Every dollar tracked.

